The fleet formation of «Arktikmorneftegazrazvedka» began in 1979 with creation of underwater- engineering and sea transport expeditionary division. The followifng upgraded catching and transport vessels joined the fleet: research vessels «Vladimir Obruchev», «Steregushchiy», «Pulonga», motor vessels «Yamal» and «Taimyr».
In 1980 on the basis of the cargo motorship «Sevastopol» the building of the first in the Arctic floating drilling rig started. Legendary electrically –driven motorship «Ob» which was used as a service-utility module became a part of the fleet as well.
Since 1981 the following new special vessels have joined the fleet: supply-tug vessels type «Neftegaz», the diving vessel «Sprut», drilling ships «Deep Venture» (ex «Valentin Shashin») and «Viktor Muravlenko», the last two ones are complicated from the engineering point of view. An intensive development of the Arctic shelf and islands has started. Research works have been fulfilled in the Barents and Kara Seas from board of these vessels, as well as carriage by sea to the islands of Kolguev and Kharasavey.
In the posterior years the following units were allotted to the enterprise: the floating semisubmersible drilling rigs «Shelf-4», «Shelf-8» and «Shelf-10», the jack-up drilling rugs «Kolskaya» and «Murmanskaya». The fleet was replenished with passenger vessels, estuary tugs, diving boat, floating dock, workshop, crane and floating hotel.
The vessels and drilling rigs of the enterprise operate alongshore Brazil and West Africa, in the North and Norwegian Seas and represent «AMNGR» at many ports worldwide, located in the USA, Argentina, India, Republic of South Africa, Kenya, as well as in the ports of the Black, Mediterranean and Baltic Seas.
Jack-up drilling rigs and drilling ships | ||||||
| Name | Class | Type | DWT | Year of building | Manufacturer | |
![]() | «Murmanskaya» | K* jack-up MODU | Platform (jack-up) | 1700 | 1990 | USSR |
![]() | «Kolskaya» | К*[1] FDR jack-up | FDR jack-up / research | 2709 | 1985 | Finland |
![]() | «Deep Venture» (ex «Valentin Shashin») | А1 | Drilling ship | 7245 | 1981 | Finland |
Passenger vessels | ||||||
| Name | Class | Type | DWT | Year of building | Manufacturer | |
![]() | «Anna Akhmatova» | КМ*УЛ [1] А2 passenger | passenger, 154 persons | 740 | 1988 | Polish People’s Republic |
| «Boris Pasternak» | КМ*УЛ [1] А2 passenger | passenger,154 persons | 740 | 1989 | Polish People’s Republic | |
![]() | «Nadezhda» | КМ*Л3 [1] II А2 passenger | passenger / bed-free, 47 persons | 35 | 1985 | Socialist Federal Republic of Yugoslavia |
![]() | «Kalevala» | КЕ*1 III birth-connected (hotel) | Floating hotel, 260 persons | 1165 | 1984 | Finland |
Tankers | ||||||
| Name | Class | Type | DWT | Year of building | Manufacturer | |
![]() | «Bunkerovshchik-1» | КМ* Л2 III oil vessel | oil vessel | 3389 | 1982 | People’s Republic of Bulgaria |
![]() | «Bunkerovshchik-5» | КМ* Л2 III oil vessel | oil vessel | 3389 | 1983 | People’s Republic of Bulgaria |
![]() | «Shuya» | КМ* Л2 А2 oil vessel | oil vessel | 5815 | 1983 | Finlan |
Anchor handling tug supply vessels | ||||||
| Name | Class | Type | DWT | Year of building | Manufacturer | |
![]() | «Neftegaz-51» | КМ*Л1[1]А2 supply vessel | FDR supply vessel | 1397 | 1986 | Polish People’s Republic |
![]() | «Neftegaz-55» | КМ*Л1[1]А2 supply vessel | FDR supply vessel | 1397 | 1987 | Polish People’s Republic |
![]() | «Neftegaz-57» | КМ*Л1[1]А2 supply vessel | FDR supply vessel | 1397 | 1987 | Polish People’s Republic |
![]() | «Neftegaz-61» | КМ* L1[1]AUT2 supply vessel | FDR supply vessel | 1393 | 1989 | Polish People’s Republic |
![]() | «Pasvik» | КМ*Л1[1]А2 supply vessel | FDR supply vessel | 1393 | 1990 | Polish People’s Republic |
![]() | «Tumcha» | КМ*Arc4[1]AUT2 supply vessel | FDR supply vessel | 1393 | 1990 | Polish People’s Republic |
![]() | «Aldoma» | DNV | FDR supply vessel | 2005 | 1983 | Norway |
Special-purpose vessels | ||||||
| Name | Class | Type | DWT | Year of building | Manufacturer | |
| «Pioner Koly» | КМ* УЛ [1] timber carrier | general cargo | 6780 | 1981 | USSR | |
![]() | «Svetly» | КМ* Л3 III bilge water removing ship | bilge water removing ship | 440 | 1981 | USSR |
![]() | «Kovambo» | DNV | special vessel | 750 | 1979 | Finland |
![]() | «Akvanavt» | КМ * III | diving vessel | 6,3 | 1981 | USSR |
![]() | «Fobos» | КМ*УЛ [1] А2 emergency rescue service | emergency rescue service | 1669 | 1983 | Finland |
Tugs | ||||||
| Name | Class | Type | DWT | Year of building | Manufacturer | |
![]() | «Buran» | КМ*UL R3 AUT2 tug | tug | 86 | 1983 | СФРЮ |
![]() | «Silatch» | КМ* УЛ III tug | tug | 86 | 1981 | USSR |
Since 1998 a management system corresponding to the requirements of the International Management Code for the Safe Operation of Ships and for Pollution Prevention has been implemented at the enterprise. The management system is certified by the Russian Maritime Register of shipping.