General information |
| Shipbuilder : | Poland, Gdynia, 1988 |
| Type: | Passenger vessel, motor vessel |
| Class letters: | КМ УЛ 1 А2 |
| Registered by: | Russian Maritime Register of Shipping |
| Passenger capacity: | 150 persons |
| Accommodations: | |
| -passengers’ cabins: | |
| 1 - and 2-man cabins | 1( suite) |
| 4-man cabins | 38 |
| - crew’s cabin: | |
| 22-man cabins | 12 |
| single cabin | 13 |
| Crew: | 34 persons |
| Length overall: | 89, 98 m |
| Breadth overall: | 17, 20 m |
| Hull height to upper deck: | 10,30 m |
| Extreme draft: | 5,25 m |
| Deadweight: | 740 t |
| GRT | 4575 reg. t |
| Net tonnage | 1417 reg. t |
| Engine: diesel | 3200 кW (4352 hp) |
| Max. cruising speed: | 14,70 knots |
| Sea endurance: | 6 days ( by water ) |
| Navigation area: | 2000 marine miles |
| Diesel fuel | 146 t |
| Engine fuel | 297 t |
| Water stores | 240 t |
Equipment |
| Cargo crane: | 1 ea. |
| Power | 24 кW |
| Lifting capacity | 3,2 t |
| Windlass (electrical) | 1 ea. |
| Pull | 63 kN |
| Heaving speed | 10 m/min |
| Power | 18/ 42 / 34 кW |
| Thruster: | |
| - bow and stern thrusters | 2 pcs. |
| Power | at 250 кW |
| Number of holds: | 1 ea. |
| Cargo capacity : | 50 t |
| Volume: | 269 m3 |
| Anchor gear: Hall’s anchor | 3 pcs. |
| Weight | 2500 kg |
| Anchor-chain (40 mm) | 770 m |
| Salvage appliances: enclosed-type boats | 2 pcs.х 87 persons |
| | 2 pcs. х 20 persons |
| Liferafts: | 4 pcs. х 25 persons |
Radio and navigation equipment |
| Shipboard-type radio console GMDSS "Skanti" | |
| For areas А - 1; А - 2; А - 3 | 1 set. |
| VHF (fixed radio stations): VHF - 300 | 2 pcs. |
| RT - 2042 | 1 ea. |
| Satellite installation: Skansat - CG | 1 ea. |
| VHF (Portable radio stations) "Seilor" SP-3110 | 3 psc. |
| Electronic navigational equipment: | |
| Furimo GPS Navigator | 1 ea.. |
| Gyrocompass: "Vega" | 1 ea. |
| Radar :"Nayada - 5" | 2 pcs. |
| Autopilot: type TS - 4 В | 1 ea. |
| Echo sounder: NEL- МЗB | 1 ea. |