Classification and registration | |
| Name : | “NEFTEGAZ-51/55/57” / “Pasvik” / “Tumcha” |
| Ship owner: | FSUE “ARKTIKMORNEFTEGAZRAZVEDKA” |
| Port of registry: | Murmansk, Russia |
| Shipyard and year of building: | Szczecin, Poland, 1986,1987,1987. |
| Classification: | A1-ice C-Fi-Fi |
| Classification society: | Russian Register |
| Type : | AHTS |
Dimensions | |
| Length overall: | 81,37 m |
| Length between perpendiculars: | 71,45 m |
| Molded breadth: | 16,30 m |
| Cargo draft: | 5,0 m |
Tonnage | |
| Gross tonnage: | 2723 t |
| Total deadweight: | 1393 t |
| Net tonnage: | 805 t |
Cargo deck | |
| Deck measurements: | 36, 5 х 11,35 = 414,28 m2 |
| Deck cargo capacity: | 600 t |
| Deck strength: | 5 t/m2 |
Draft | |
| Light ship condition: | Zg = 6,11 m |
| Full deck cargo/all tanks empty: | Zg = 4,53 m |
Mooring and cargo handling equipment | |
| Anchor chain/ length / dimension: | 2 х 550 m / 40 mm |
| Anchor windlass, power/ hoisting speed : | 55 kW / 17 m/min (3 speed ) |
| Capstans, speed power: | 3 speed, 50 кN |
Crane | |
| Lifting capacity: | 12,5 t |
| Hoisting speed: | 30 m/min. |
| Length of boom: | starboard 12 m, port side 3 m |
| Auxiliary winches: | 350 m / 20 mm |
| Speed : | 3 скорости / 50 кН |
Navigation and communication equipment | |
| Radars: | 2 sets |
| GMDSS: | Furuno, Sailor |
| Mobile phone: | Mini-M (Nera, T&T) |
| Gyro compass : | 1 х VEGA |
| Auto pilot: | "AIST" |
| Echo sounder: | NEL - M3B (0 - 500 m) |
| Electronic log: | IEL - 2 M |
| Inmarsat-C: | T&T, Sailor |
| GPS: | GP80 |
Firefighting communication equipment | |
| Pumps: | 2 х 12 kg/cm2 |
| Pumpage: | 150 m3/h |
| Water columns: | 4 х DWP-24 |
| Pumpage: | 140 m/h |
| Pressure: | 0,65 mPa |
| Max. jet height at 320 elevation: | 55 m |
Engine and machinery | |
| Main engines: | ZULCER 2 x 3600 hp. Total : 7200 hp |
| Propellers : | 2 twin screw variable pinch propellers in nozzles |
| Bow thrusters: | Diesel 1 х 384 kW (approx. 507 hp). Made: Zamex |
| Aft thrusters: | No |
| Rudders: | 2 rudders Space-type |
| Auxiliary engines: | 3 х 6 AL 20/24 420 kW generators, 1 х 125 kW emergency diesel generator |
| Bollard pull: | 80 t |
Deck machinery | |
| Tow / anchor winch: | |
| Manufacturer, model: | Tovimor - Torun, Poland. HD 150 A 0202 |
| Number of drums: | 2 |
| Drum capacity: | 1200 m – steel wire 60 mm in dia. |
| Speed / drum pulling capacity: | 150 t each |
| Tow wire, length / dimensions: | 1000 m - 60 mm in dia. |
| Auxiliary tow wire: | 1000 m - 60 mm in dia. |
| Working wire: | No |
Speed / consumption | |
| Max., fully loaded: | 15 knots / 20 t / 24 h. |
| Economic, fully loaded: | 8,5 knots / 12 t / 24 h. |
| Standby: | 1,5 MGO t / 24 h. |
| Quality of fuel used: | IFO-60, MGO |
Dry bulk cargo capacity | |
| Storage capacity: | 4 х 38 m3, total: 152 m3 |
| Compressor capacity: | 2 х 140 m3/h. |
| Operating pressure: | 0,35 mPa |
Liquid cargo capacity | |
| Store of ballast drilling water: | 400 t |
| Discharge rate of ballast drilling water: | 2 х 100 m3/h. 0,65 mPa |
| Portable water store: | 300 t |
| Portable water discharge rate: | 1 х 100 m3/h. 0,65 mPa |
| Fuel oil store: | 700 t |
| Fuel oil discharge rate: | 1 х 68 m3/h. 0,63 mPa |